Roots blower (Supercharger) by size
Roots blower (Supercharger) by size
▲Click to see bigger image!
MODEL | TX01 | TX02 | TX04 | TX07 | TX10 | TX12 | TX15 | TX20 |
A | 33.3 | 36.3 | 33.3 | 36.3 | 30.3 | 35.3 | 37.3 | 33.7 |
---|---|---|---|---|---|---|---|---|
B | 8 | 14 | 15 | 17 | 20 | 20 | 20 | 20 |
C | 37 | 37 | 47 | 95 | 90 | 110 | 105 | 163 |
D | 40 | 45 | 59 | 59 | 70 | 70 | 70 | 70 |
E | 64.5 | 77 | 101 | 101 | 118 | 118 | 135 | 135 |
F | 26.5 | 32 | 41 | 41 | 48 | 48 | 55 | 55 |
G | 8-φ8.5 | 8-φ8.5 | 4 | 4 | 4 | 4 | 8 ※ | 8 ※ |
H | 120.5 | 129 | 174 | 174 | 200 | 200 | 226 | 226 |
I | 100 | 110 | 135 | 135 | 155 | 155 | 170 | 170 |
J | 86 | 96 | 122 | 122 | 140 | 140 | 156 | 156 |
K | 61.5 | 76.5 | 89 | 144 | 139 | 164 | 161 | 219 |
L | 196 | 192.5 | 218.5 | 273.5 | 268.5 | 293.5 | 293 | 350.5 |
M | 44 | 54 | 64 | 116 | 116 | 136 | 130 | 188 |
N | 3 | 9 | 10 | 10 | 8 | 12 | 12 | 12 |
O | 38 | 45 | 62 | 62 | 72 | 72 | 74 | 74 |
P | 26 | 33 | 46 | 46 | 56 | 56 | 58 | 58 |
Q | 32 | 42 | 48 | 100 | 100 | 120 | 114 | 172 |
R | – | – | – | 6 | 6 | 6 | 6 | 6 |
S | 50 | 57 | 80 | 80 | 92 | 92 | 94 | 94 |
T | 9 | 15 | 18 | 18 | 16 | 20 | 20 | 20 |
U | 32 | – | – | 50 | 50 | 60 | 57 | 57 |
V | – | – | 48 | – | – | – | – | 58 |
W | 8-M5 | 8 | 8 | 12 | 12 | 12 | 12 | 16 |
X | 85 | 85 | 100 | 100 | 100 | 100 | 100 | 110 |
Y | 92 | 92 | 115 | 115 | 115 | 115 | 115 | 140 |
Z | 10.7 | 10.7 | 17.8 | 17.8 | 17.8 | 17.8 | 17.8 | 24.92 |
a | 65 | 65 | 53 | 53 | 53 | 53 | 53 | 53 |
b | 45 | 45 | 62.5 | 62.5 | 62.5 | 62.5 | 65 | 65 |
n | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 8 |
※ TX15&TX20 have 4 mounting props (supports) on each sides.
(Optional clutches can be provided and custom noses can be made to fit your needs.)